Size Chart
Find your perfect fit with our detailed size guide. All measurements are in inches.
| Size | Chest | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 26 |
| S | 34-36 | 26-28 | 36-38 | 27 |
| M | 36-38 | 28-30 | 38-40 | 28 |
| L | 38-40 | 30-32 | 40-42 | 29 |
| XL | 40-42 | 32-34 | 42-44 | 30 |
| XXL | 42-44 | 34-36 | 44-46 | 31 |
| 3XL | 44-46 | 36-38 | 46-48 | 32 |
| 4XL | 46-48 | 38-40 | 48-50 | 33 |
| 5XL | 48-50 | 40-42 | 50-52 | 34 |
| Size | Chest | Waist | Hips | Length |
|---|---|---|---|---|
| YXS | 26-28 | 22-23 | 26-27 | 20 |
| YS | 28-30 | 23-24 | 27-28 | 22 |
| YM | 30-32 | 24-25 | 28-30 | 24 |
| YL | 32-34 | 25-26 | 30-32 | 25 |
| YXL | 34-36 | 26-27 | 32-34 | 26 |
Sizing Notes
All measurements are approximate and may vary slightly. For the best fit, we recommend measuring yourself and comparing to the chart above. If you're between sizes, we suggest sizing up for a more comfortable fit.














